Date | People Served | Meals Served | Take Home |
---|---|---|---|
9/22/2019 | 24 | 39 | 15 |
10/27/2019 | 19 | 27 | 8 |
11/24/2019 | 40 | 46 | 6 |
12/22/2019 | 30 | 41 | 11 |
Totals 2019 | 113 | 153 | 40 |
Total Meals served to date: 1015
* Due to Covid, all meals were drive thru/take out only.
Date | People Served | Meals Served | Take Home |
---|---|---|---|
1/26/2020 | 38 | 50 | 12 |
2/23/2020 | 40 | 52 | 12 |
3/22/2020* | 40 | 40 | 40 |
4/26/2020* | 36 | 36 | 36 |
5/24/2020* | 41 | 41 | 41 |
6/28/2020* | 41 | 41 | 41 |
7/26/2020* | 47 | 47 | 47 |
8/23/2020* | 37 | 37 | 37 |
9/27/2020* | 48 | 48 | 48 |
10/25/2020* | 60 | 60 | 60 |
11/22/2020* | 57 | 57 | 57 |
12/27/2020* | 52 | 52 | 52 |
Totals 2020 | 537 | 561 | 483 |
First Congregational Church U.C.C. Twinsburg, OH | 9050 Church St., Twinsburg OH 44087 US
Phone: 13304252181 Email: office@fcctwinsburg.org
Date | People Served | Meals Served | Take Home |
---|---|---|---|
1/24/2021* | 54 | 54 | 54 |
2/28/2021* | 63 | 63 | 63 |
3/28/2021* | 67 | 67 | 67 |
4/25/2021 | |||
5/23/2021 | |||
6/27/2021 | |||
7/25/2021 | |||
8/22/2021 | |||
9/26/2021 | |||
10/24/2021 | |||
11/28/2021 | |||
12/26/2021 | |||
Totals 2021 | 184 | 184 | 184 |